~ museum quality, handcrafted, custom built wood model ships ~
Mine Warfare List Page
All display models come fully assembled & mounted on brass
pedestals with exotic Philippine mahogany wood base.
These detailed models include personalized brass plate, flags and the special
equipment associated with Mine Warfare.
Models are available in 3 sizes from a very detailed 18" to still more detailed
35", and even larger replicas can be ordered.
![]() |
AM-55 to AM-390 Raven / Auk Class Minesweepers (AM) (commissioned 1942 - 1945) (FD, W) |
|
![]() |
AM-421 to AM-507 |
|
![]() |
Other Ocean Minesweepers (includes foreign navy ships) "M909 Francois Bovesse" (commissioned 1953 - 1960) (X) |
|
|
MCM-1 to MCM-14 Avenger Class Mine Countermeasures (MCM) (commissioned 1987 - 1994) (FD, W) |
||
![]() |
MHC-51 to MHC-62 Osprey Class Coastal Mine Hunters (MHC) (commissioned 1993 - 1999) (X) |
|
|
Photography by Action Asia Photo © 2002-2010 Action Asia Photo- All Rights Reserved
MCM and MHC color prints courtesy of
|
|
Mine Warfare Ship Classes: 1918 to
1998 AM = Minesweeper MSO = Mine Sweeper, Ocean MCM = Mine Counter Measures MHC = Mine Hunter, Coastal |
||||||
| Hulls | Class | Year | Length | Beam | Displacement | Shafts |
| AM-1 to AM-54 | Lapwing | 1918 | 187' 10" | 35' 5" | 840 tons | 1 |
| AM-55 & AM-56 | Raven | 1940 | 220' 3" | 32' 0" | 810 tons | 2 |
| AM-57 to AM-65 | Auk | 1942 | 221' 2" | 32' 2" | 890 tons | 2 |
| AM-66 & AM-67 | Bullfinch | 1940 | 136' 4" | 24' 0" | 424 tons | 1 |
| AM-68 & AM-69 | Catbird | 1941 | 147' 10" | 28' 8" | 570 tons | 1 |
| AM-70 | Flicker | 1941 | 147' 5" | 25' 0" | 510 tons | 1 |
| AM-71 & AM-72 | Albatross | 1941 | 132' 4" | 24' 0" | 465 tons | 1 |
| AM-73 | Grackle | 1941 | 132' 4" | 24' 0" | 465 tons | 1 |
| AM-74 | Gull | 1941 | 124' 3" | 23' 0" | 410 tons | 1 |
| AM-75 & AM-76 | Kite | 1941 | 123' 10" | 23' 0" | 410 tons | 1 |
| AM-77 | Goldfinch | 1941 | 132' 4" | 23' 0" | 455 tons | 1 |
| AM-78 | Goldcrest | 1940 | 150' 0" | 25' 0" | 585 tons | 1 |
| AM-79 | Goshawk | 1940 | 123' 10" | 23' 0" | 410 tons | 1 |
| AM-80 & AM-81 | Goldcrest | 1941 | 122' 6" | 23' 1" | 400 tons | 1 |
| AM-82 to AM-99 | Adroit | 1942 | 173' 8" | 23' 0" | 295 tons | 2 |
| AM-100 to AM-131 | Auk Class continued | |||||
| AM-132 | Eagle | 1942 | 133' 7" | 26' 1" | 520 tons | 1 |
| AM-133 to AM-135 | Hawk | 1942 | 147' 0" | 26' 0" | 530 tons | 1 |
| AM-136 to AM-313 (66 ships in this group cancelled) | Admirable | 1943 | 184' 6" | 93' 0" | 650 tons | 2 |
| AM-314 to AM-324, to Great Britain as MSF | Auk Class continued | |||||
| AM-325 to AM-339, to Great Britain with J hull #s |
Algerine |
1943 | 225' 0" | 35' 6" | 850 tons | 2 |
| AM-340 to AM-341, to Great Britain as MSF | Auk Class continued | |||||
| AM-342 to AM-350 hull numbers not used - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||
| AM-351 to AM-370 (11 ships in this group cancelled) | Admirable Class continued | |||||
| AM-371 to AM-390 | Auk Class continued | |||||
| AM-391 to AM-420 - all cancelled - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||
| AM-421 (MS0-421) | Agile | 1956 | 172' 0' | 35' 0" | 755 tons | 2 |
| AM-422 to AM-427, all redesignated as MSO | Aggressive | 1953 | 172' 0' | 35' 0" | 755 tons | 2 |
| AM-428 to AM-431, all reclassified MSO | Dash | 1953 | 172' 0' | 35' 0" | 755 tons | 2 |
| AM-432 to AM-449, all redesignated as MSO | Aggressive Class continued | |||||
| AM-450 to AM-454, to France, all reclassified MSO |
AM-450 |
1954 | 171' 0" | 35' 0" | 750 tons | 2 |
| AM-455 to AM-474, all redesignated as MSO | Aggressive Class continued | |||||
| AM-475 to AM-477, to France, all reclassified MSO | AM-450 Class continued | |||||
| AM-478 to AM-479, to Portugal, all reclassified MSO | AM-478 | 1954 | 172' 0" | 35' 0" | 650 tons | 2 |
| AM-480 to AM-485, to Netherlands, reclassified MSO | AM-480 | 1954 | 172' 0" | 36' 0" | 735 tons | 2 |
| AM-486 to AM-487, to Portugal, all reclassified MSO | AM-450 Class continued | |||||
| AM-488 to AM-496, all redesignated as MSO | Aggressive Class continued | |||||
| AM-497, hull # not used - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||
| AM-498 to AM-499, to Norway, all reclassified MSO |
AM-498 |
1955 | 171' 0" | 35' 0" | 750 tons | 2 |
| AM-500 to AM-502, to France, all reclassified MSO | AM-450 Class continued | |||||
| AM-503 to AM-505, to Belgium, all reclassified MSO | AM-503 | 1956 | 172' 0" | 36' 0" | 780 tons | 2 |
| AM-506 to AM-507, to Italy, all reclassified MSO | AM-506 | 1956 | 170' 5" | 35' 0" | 665 tons | 2 |
| AM-508 to AM-511, all redesignated as MSO | Acme | 1957 | 173' 0" | 36' 0" | 750 tons | 2 |
| AM-512 to AM-514, to France, all reclassified MSO | AM-450 Class continued | |||||
| AM-515 to AM-516, to Belgium, all reclassified MSO | AM-503 Class continued | |||||
| AM-517 to AM-518, to Italy, all reclassified MSO | AM-506 Class continued | |||||
| AM-519 to AM-522 (3 for USN, 1 to Belgium) | Ability | 1958 | 190' 0" | 36' 0" | 934 tons | 2 |
| AM-523 to AM-538, cancelled in1968 | AM-523 | - | 200' 0" | - | 1,000 tons | - |
| MCM-1 to MCM-14 | Avenger | 1987 | 224' 0" | 39' 0" | 1,312 tons | 2 |
| MHC-51 to MHC-62 | Osprey | 1993 | 188' 0" | 36' 0" | 895 tons | 2 |
© 2002-2010 All Wood Ships- All Rights Reserved