~ museum quality, handcrafted, custom built wood model ships ~
DDG-51
Arleigh Burke Class Guided Missile Destroyers
Model featured: DDG-87 USS Mason
- Flight IIA, circa 2005 -
|
or send email to: |
|
The US Navy began evolving rapidly with the commissioning of the first Arleigh Burke Class guided missile destroyer in 1991. Incorporating shaping techniques to reduce radar cross-section and the likelihood of being targeted, the class was originally designed to defend against Soviet aircraft, cruise missiles and nuclear attack submarines. Today the Navy considers these AEGIS equipped destroyers to be its most capable and survivable surface combatants. Flight I The ASW suite is the most advanced in the world today. Towed array sonar gives long-range passive detection of enemy submarines; and the hull-mounted sonar is used actively and passively to detect and locate contacts. The ships can also land the SH-60B LAMPS Mark III helicopter which can link to the ship for support in ASW operations as well as conduct over-the-horizon targeting missions. Extensive top-side armor protects combat systems and machinery while double-spaced plating in the bulkheads gives fragment protection. Kevlar shielding further protects vital areas and a comprehensive system guards against nuclear, chemical and biological agents. The ship's damage control and design - which provides protection against underwater shock and nuclear air blasts - makes the destroyers the most survivable ships in the world. Flight II Flight IIA |
||||||||||
|
|
| Arleigh Burke Class specifications | |||
| Flight I | Flight II | Flight IIA | |
|
Length |
505 feet | 505 feet | 509.5 feet |
| Beam |
59 feet hull, 67 feet maximum |
||
| Draft | 31 feet (navigational) | ||
| Displacement | 8,315 tons full load | 8,400 tons full load | 9,200 tons full load |
| Propulsion | Four GE Marine Gas Turbines, 100,000 SHP, 2 variable pitch screws, 2 rudders | ||
| Speed | more than 30 knots | ||
| Range | 4,400 nautical miles | ||
| Complement/ Aircraft | 323, no aircraft - electronics installed on landing deck for joint DDG/helo ASW operations | 346, One ASW and one Attack helicopter embarked |
380 including helicopter detachment of 18 / two LAMPS Mk-III helicopters |
| Mk-41 VLS vertical launch system with 90 cells |
Standard surface-to-air
missile Tomahawk cruise missile(56) Harpoon anti-ship missile (8) ASROC anti-submarine missile |
||
| Other missile | 8 Harpoon anti-ship in quad containers | 6 x 12.75" TT | NATO evolved Sea Sparrow anti-missile missile |
| Phalanx | 2 Phalanx 20mm guns | 2 Phalanx 20mm guns |
- |
| ASW | Two Mk-32 triple torpedo tubes with six Mk-50/46 torpedoes | ||
| Guns | One 5"/54 cal lightweight gun | ||
| ESM/ECM | AN/SLQ-32(V)3, NIXIE torpedo countermeasures, Six Mk-36 decoy launchers | ||
| Boats | Two rigid inflatable boats and fifteen 25-person encapsulated life rafts | ||
| Ships of the Arleigh Burke Class | |||||
| Flight | Commissioned | Homeport | Destroyer Squadron | Decomm | |
| DDG-51 Arleigh Burke | I | July 04, 1991 | Norfolk | DESRON 2 | 2026 |
| DDG-52 Barry | I | Dec 12, 1992 | Norfolk | DESRON 26 | 2027 |
| DDG-53 John Paul Jones | I | Dec 18, 1993 | San Diego | DESRON 7 | 2028 |
| DDG-54 Curtis Wilbur | I | Mar 19, 1994 | Yokosuka | DESRON 15 | 2029 |
| DDG-55 Stout | I | Aug 13, 1994 | Norfolk | DESRON 18 | 2029 |
| DDG-56 John S. McCain | I | Jul 02, 1994 | Yokosuka | DESRON 15 | 2029 |
| DDG-57 Mitscher | I | Dec 10, 1994 | Norfolk | DESRON 2 | 2029 |
| DDG-58 Laboon | I | Mar 18, 1995 | Norfolk | DESRON 26 | 2029 |
| DDG-59 Russell | I | May 20, 1995 | Pearl Harbor | DESRON 31 | 2030 |
| DDG-60 Paul Hamilton | I | May 27, 1995 | Pearl Harbor | DESRON 31 | 2030 |
| DDG-61 Ramage | I | July 22, 1995 | Norfolk | DESRON 28 | 2030 |
| DDG-62 Fitzgerald | I | Oct 14, 1995 | Yokosuka | DESRON 15 | 2030 |
| DDG-63 Stethem | I | Oct 21, 1995 | San Diego | DESRON 21 | 2030 |
| DDG-64 Carney | I | Apr 13, 1996 | Mayport | DESRON 24 | 2031 |
| DDG-65 Benfold | I | Mar 30, 1996 | San Diego | DESRON 7 | 2031 |
| DDG-66 Gonzalez | I | Oct 12, 1996 | Norfolk | DESRON 18 | 2031 |
| DDG-67 Cole | I | June 08, 1996 | Norfolk | DESRON 22 | 2031 |
| DDG-68 The Sullivans | I | Apr 19, 1997 | Mayport | DESRON 24 | 2032 |
| DDG-69 Milius | I | Nov 23, 1996 | San Diego | DESRON 7 | 2032 |
| DDG-70 Hopper | I | Sep 06, 1997 | Pearl Harbor | DESRON 31 | 2032 |
| DDG-71 Ross | I | Jun 28, 1997 | Norfolk | DESRON 28 | 2032 |
| DDG-72 Mahan | II | Feb 14, 1998 | Norfolk | DESRON 26 | 2033 |
| DDG-73 Decatur | II | Aug 29, 1998 | San Diego | DESRON 21 | 2033 |
| DDG-74 McFaul | II | Apr 25, 1998 | Norfolk | DESRON 18 | 2033 |
| DDG-75 Donald Cook | II | Dec 04, 1998 | Norfolk | DESRON 22 | 2033 |
| DDG-76 Higgins | II | Apr 24, 1999 | San Diego | DESRON 21 | 2034 |
| DDG-77 O'Kane | II | Oct 23, 1999 | Pearl Harbor | DESRON 31 | 2034 |
| DDG-78 Porter | II | Mar 10, 1999 | Norfolk | DESRON 2 | 2034 |
| DDG-79 Oscar Austin | IIA | Aug 19, 2000 | Norfolk | DESRON 22 | 2035 |
| DDG-80 Roosevelt | IIA | Oct 14, 2000 | Mayport | DESRON 24 | 2035 |
| DDG-81 Winston Churchill | IIA | Mar 10, 2001 | Norfolk | DESRON 28 | 2036 |
| DDG-82 Lassen | IIA | Apr 21, 2001 | San Diego | DESRON 23 | 2036 |
| DDG-83 Howard | IIA | Oct 20, 2001 | San Diego | DESRON 21 | 2036 |
| DDG-84 Bulkeley | IIA | Dec 08, 2001 | Norfolk | DESRON 22 | 2036 |
| DDG-85 McCampbell | IIA | Aug 17, 2002 | San Diego | DESRON 1 | 2037 |
| DDG-86 Shoup | IIA | June 22, 2002 | Everett | DESRON 9 | 2037 |
| DDG-87 Mason | IIA | Apr 12, 2003 | Norfolk | DESRON 26 | 2037 |
| DDG-88 Preble | IIA | Nov 09, 2002 | San Diego | DESRON 21 | 2037 |
| DDG-89 Mustin | IIA | July 26, 2003 | San Diego | DESRON 1 | 2037 |
| DDG-90 Chaffee | IIA | Oct 18, 2003 | Pearl Harbor | DESRON 31 | 2038 |
| DDG-91 Pinckney | IIA | May 29, 2004 | San Diego | DESRON 23 | 2038 |
| DDG-92 Momsen | IIA | Aug 28, 2004 | Everett | DESRON 9 | 2038 |
| DDG-93 Chung-Hoon | IIA | Sep 18, 2004 | Pearl Harbor | DESRON 31 | 2039 |
| DDG-94 Nitze | IIA | Mar 05, 2005 | Norfolk | DESRON 28 | 203 |
| DDG-95 James E. Williams | IIA | Dec 11, 2004 | - | 2039 | |
| DDG-96 Bainbridge | IIA | Nov 12, 2005 | - | 2040 | |
| DDG-97 Halsey | IIA | July 30, 2005 | San Diego | - | 2040 |
| DDG-98 Forrest Sherman | IIA | Jan 28, 2006 | - | 2040 | |
| DDG-99 Farragut | IIA | Jan 2006 | - | 2041 | |
| DDG-100 Kidd | IIA | Feb 2006 | - | 2041 | |
| DDG-101 Gridley | IIA | Aug 2006 | - | 2041 | |
| DDG-102 Sampson | IIA | Mar 2007 | - | 2042 | |
| DDG-103 Truxtun | IIA | June 2007 | - | 2042 | |
| DDG-104 Sterett | IIA | Nov 2007 | - | 2042 | |
| DDG-105 Dewey | IIA | May 2008 | - | 2043 | |
| DDG-106 Stockdale | IIA | June 2008 | - | 2043 | |
| DDG-107 Gravely | IIA | Mar 2009 | - | 2044 | |
| DDG-108 Wayne E. Mayer | IIA | Jan 2009 | - | 2044 | |
| DDG-109 Jason Dunham | IIA | Aug 2009 | - | 2044 | |
| DDG-110 William P. Lawrence | IIA | June 2010 | - | 2045 | |
| DDG-111 Spruance | IIA | May 2010 | - | 2045 | |
| DDG-112 Michael Murphy | IIA | Dec 2010 | - | 2045 | |
© 2002-2012 All Wood Ships - All Rights Reserved