~ museum quality, handcrafted, custom built wood model ships ~
Allen M. Sumner Class Destroyers
Model featured: DD-692 "USS Allen M. Sumner"
- circa 1957 to 1960 before FRAM conversion -
|
|
Based on the successful Fletcher Class destroyer that preceded it, the Allen M. Sumner Class destroyers were larger and more heavily armed - especially for anti-aircraft defense. The US Navy commissioned 58 of these ships (plus another 12 that were made into mine layers) in 1944 - 1945. In the late 50s to early 60s, thirty-three Allen Sumner Class destroyers received numerous modifications under the Fleet Rehabilitation and Modernization (FRAM) program which gave the ships enhanced ASW capabilities and extended their working lifespan approximately 5 years. The FRAM 2 suite included SQS-4 sonar, SQS-9 variable depth sonar and the DASH (Drone Anti Submarine Helicopter) system. Improved surface and air search radars, electronic counter measures equipment, hedgehog launchers, new torpedoes and torpedo launching systems were also added. Many Sumner Class ships survived until the early 1970s when they were sold off to various allied navies. Today they are still operated by Brazil (4), Greece (1), Iran (2), Korea (2), Taiwan (2) and Turkey (1).
-
|
||||||||||||||||||||||||||||||||||||

DD-700 “USS HAYNSWORTH" circa 1958
| Listing of all Allen M. Sumner Class hulls and ship names | |||
| DD-692 Allen M. Sumner | DD-707 Soley | DD-734 Purdy | DD-760 John W. Thomason |
| DD-693 Moale | DD-708 Harlan R. Dickson | DD-741 Drexler | DD-761 Buck |
| DD-694 Ingraham | DD-709 Hugh Purvis | DD-744 Blue | DD-762 Henley |
| DD-695 Cooper | DD-722 Barton | DD-745 Brush | DD-770 Lowry |
| DD-696 English | DD-723 Walke | DD-746 Taussig | DD-774 Hugh W. Hadley |
| DD-697 Charles S. Sperry | DD-724 Laffey | DD-747 Samuel N. Moore | DD-775 Willard Keith |
| DD-698 Ault | DD-725 O'Brien | DD-748 Harry E. Hubbard | DD-776 James C. Owens |
| DD-699 Waldron | DD-726 Meredith | DD-752 Alfred A Cunningham | DD-777 Zellars |
| DD-700 Haynsworth | DD-727 De Haven | DD-753 John R. Pierce | DD-778 Massey |
| DD-701 John W. Weeks | DD-728 Mansfield | DD-754 Frank E. Evans | DD-779 Douglas H. Fox |
| DD-702 Hank | DD-729 Lyman K. Swenson | DD-755 John A. Bole | DD-780 Stormes |
| DD-703 Wallace L. Lind | DD-730 Collett | DD-756 Beatty | DD-781 Robert K. Huntington |
| DD-704 Borie | DD-731 Maddox | DD-757 Putnam | DD-857 Bristol |
| DD-705 Compton | DD-732 Hyman | DD-758 Strong | |
| DD-706 Gainard | DD-733 Mannert L. Abele | DD-759 Lofberg | |
| Listing of Allen M. Sumner Class destroyers that received FRAM 2 modernization | |||
| DD-692 Allen M. Sumner | DD-723 Walke | DD-752 Alfred A Cunningham | DD-776 James C. Owens |
| DD-693 Moale | DD-724 Laffey | DD-754 Frank E. Evans | DD-777 Zellars |
| DD-694 Ingraham | DD-725 O'Brien | DD-755 John A. Bole | DD-778 Massey |
| DD-697 Charles S. Sperry | DD-727 De Haven | DD-757 Putnam | DD-779 Douglas H. Fox |
| DD-698 Ault | DD-728 Mansfield | DD-758 Strong | DD-780 Stormes |
| DD-699 Waldron | DD-729 Lyman K. Swenson | DD-759 Lofberg | DD-781 Robert K. Huntington |
| DD-703 Wallace L. Lind | DD-730 Collett | DD-760 John W. Thomason | |
| DD-704 Borie | DD-744 Blue | DD-761 Buck | |
| DD-709 Hugh Purvis | DD-746 Taussig | DD-770 Lowry | |
© 2002-2010 All Wood Ships- All Rights Reserved